Categories: Job Search

“Fortune” 100 Best Companies to Work For

{Click here to read the original article on Fortune.}


Company Name

No. of Employees

Job Growth
1 Google, Inc.  34,311  N.A.
2 SAS  6,373  5.6%
3 CHG Healthcare Services  1,378  4.7%
4 The Boston Consulting Group, Inc.  2,314  18.6%
5 Wegmans Food Markets, Inc. 43,927 8.3%
6 NetApp 7,426 7.8%
7 Hilcorp Energy Company 1,012 47.7%
8 Edward Jones 35,114 -0.9%
9 Ultimate Software 1,440 18.7%
10 Camden Property Trust 1,896 13%
11 Qualcomm 15,693 17.5%
12 DreamWorks Animation 2,181 1.5%
13 Quicken Loans Inc.  5,744 50.9%
14 Robert W. Baird & Co. 2,612 4.8%
15 DPR Construction 1,371 8.7%
16 The Container Store 3,865 16.3%
17 Recreational Equipment, Inc. (REI) 10,757 4%
18 Burns & McDonnell 3,586 15.3%
19 salesforce.com 5,474 44.2%
20 Millennium: The Takeda Oncology Co. 1,396 5.8%
21 W. L. Gore & Associates, Inc. 6,234 6.7%
22 Intuit, Inc. 7,405 4.4%
23 Alston & Bird LLP 1,646 0.1%
24 World Wide Technology, Inc. 1,816 23.2%
25 Plante & Moran, PLLC 1,584 7%
26 Chesapeake Energy 13,242 26.1%
27 Devon Energy 3,523 5.9%
28 Kimpton Hotels & Restaurants 7,480 7.4%
29 Southern Ohio Medical Center 2,189 5.7%
30 Mercedes-Benz USA 1,785 5.7%
31 Zappos.com 1,243 -57.3%
32 JM Family Enterprises, Inc. 3,737 2.6%
33 Perkins Coie LLP 1,945 7.5%
34 Rackspace Hosting 3,571 22.4%
35 National Instruments 3,008 11.6%
36 Genentech 11,148 -3.9%
37 Nugget Market, Inc. 1,145 -10.9%
38 NuStar Energy L.P. 1,491 -1.3%
39 Meridian Health 9,594 25.8%
40 USAA 23,390 0.1%
41 Mayo Clinic 43,820 4.7%
42 Cisco 35,336 -11.2%
43 Scripps Health 12,311 2.3%
44 FactSet Research Systems Inc. 1,867 12%
45 Baker Donelson 1,217 6.7%
46 Children’s Healthcare of Atlanta 6,755 1.9%
47 Deloitte 43,302 5.6%
48 Novo Nordisk Inc. 4,057 2.4%
49 Atlantic Health System 8,430 15.3%
50 Men’s Wearhouse 15,261 2.6%
51 American Express 26,983 0.8%
52 St. Jude Children’s Research Hospital 3,666 1.8%
53 Scottrade, Inc. 3,347 9.9%
54 Autodesk, Inc. 3,012 11.7%
55 Umpqua Bank 2,341 4.8%
56 Navy Federal Credit Union 8,734 9.7%
57 Ernst & Young LLP 27,041 11.6%
58 The Everett Clinic 2,377 15.6%
59 Allianz Life Insurance Co. of N. America 1,776 3.9%
60 Teach For America, Inc. 1,682 16.7%
61 Stryker 10,696 3.1%
62 Arnold & Porter LLP 1,388 10.5%
63 Hitachi Data Systems 2,216 14.4%
64 Marriott International, Inc. 99,174 -10.3%
65 Darden Restaurants 177,655 5.1%
66 QuikTrip 12,625 6.3%
67 The Methodist Hospital System 12,952 6.5%
68 Intel Corporation 48,350 9%
69 OhioHealth 14,689 13.4%
70 ARI, Automotive Resources International 1,276 14.5%
71 Whole Foods Market 64,127 7.2%
72 EOG Resources, Inc. 2,266 9%
73 PCL Construction Enterprises, Inc. 1,296  2.7%
74 CarMax 16,455 6%
75 Microsoft Corporation 55,455 2%
76 Baptist Health South Florida 14,145 6.8%
77 Publix Super Markets 151,889 0.7%
78 Build-A-Bear Workshop 3,460 -11.5%
79 TEKsystems 3,165 3.9%
80 Rothstein Kass 1,043 21.8%
81 PricewaterhouseCoopers 4,237 12.2%
82 Bingham McCutchen LLP 1,359 -8.7%
83 Four Seasons Hotels & Resorts 12,763 2.7%
84 Aflac, Inc. 4,543 5.7%
85 Balfour Beatty Construction 2,543 24.8%
86 TDIndustries 1,660 7.1%
87 Capital One 36,394 31%
88 Nordstrom, Inc. 58,140 14.4%
89 Roche Diagnostics Corporation 4,152 0%
90 Bright Horizons Family Solutions 15,169 5%
91 Accenture 38,000 6.2%
92 Hasbro, Inc. 2,703 10.5%
93 Goldman Sachs Group, Inc. 13,326 6.1%
94 Starbucks 114,790 2.5%
95 Mars, Inc. 11,985 -1.2%
96 Mattel, Inc. 5,404 4.8%
97 Aéropostale, Inc. 21,850 -0.3%
98 FedEx Corporation 228,866 -0.2%
99 Grainger 15,173 4.3%
100 CH2M HILL 13,748 4.7%
[comment]Click here to see our list of our other articles about your Job Search.[/comment]
Martin Weitzman

Recent Posts

What To Do When an Employer Offers No Relocation Assistance

In this article, we discuss what relocation assistance is, review what the package typically includes…

2 years ago

‘Lunchflation’ is real. Returning to the office is costing us a fortune

Millions of employees started working remotely after the pandemic first took hold in 2020. But…

2 years ago

How to Accept a Job Offer

To understand how to accept a job offer the right way, follow these steps.

2 years ago

Laid off? Eight effective ways to respond

If you’re out of work or think you might be soon, you’ll need to mount…

2 years ago

12 Things to Never Do During A Phone Interview

We asked HR pros about their top phone interview pet peeves, they had no shortage of…

2 years ago

12 Things to Never Do During A Phone Interview

We asked HR pros about their top phone interview pet peeves, they had no shortage of…

2 years ago